![]()
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OHAUS® VOYAGER PRO Precision Balances - SPECIFICATIONS - | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MODEL NUMBER | VP213CN** | VP413CN** | VP413DCN** | VP613CN** | VP612CN | VP2102CN | VP4102CN | VP6102CN | VP4102DCN | VP4101CN | VP6101CN | VP8101CN | ||||||||||||
| CAPACITY (grams) | 210 | 410 | 100/410* | 610 | 610 | 2100 | 4100 | 6100 | 1000/4100* | 4100 | 6100 | 8100 | ||||||||||||
| READABILITY (g.) | 0.001 | 0.001/0.01 | 0.001 | 0.01 | 0.01/0.1 | 0.1 | ||||||||||||||||||
| REPEATABILITY (Standard Deviation) (g.) |
0.0005 | 0.0005/0.005 | 0.0015 | 0.005 | 0.01 | 0.01/0.05 | 0.05 | |||||||||||||||||
| LINEARITY (g.) | ± 0.002 | ± 0.002/0.005 | ± 0.002 | ± 0.02 | ± 0.04 | ± 0.02/0.05 | ± 0.1 | |||||||||||||||||
| MSRP | |
|||||||||||||||||||||||
| YOUR Price! | $2224![]() |
$2464![]() |
$2224![]() |
$2672![]() |
$2156![]() |
$2208![]() |
$2472![]() |
$2672![]() |
$2208![]() |
$1992![]() |
$2152![]() |
$2272![]() | ||||||||||||
Please CLICK A Button ABOVE To View Available OptionsBe Sure To Contact Us About UNadvertised SPECIALS! |
||||||||||||||||||||||||
FREE SAME DAY 'GROUND' Shipping! - ONLY California customers subject to 8.75% sales tax - WE ACCEPT... ![]() | ||||||||||||||||||||||||
| MODEL NUMBER | VP213CN** | VP413CN** | VP413DCN** | VP613CN** | VP612CN | VP2102CN | VP4102CN | VP6102CN | VP4102DCN | VP4101CN | VP6101CN | VP8101CN | ||||||||||||
| PAN SIZE(inches) | 4.7 | 6.8 x 6.8 w/windshield | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||||
| FUNCTIONS | Parts Counting, Animal Weighing, Percent | |||||||||||||||||||||||
| WEIGHING MODES | g., mg., kg., lb., oz., ozt., ct., dwt., taels (3), mommes, gn, ti, N, custom unit | |||||||||||||||||||||||
| DISPLAY TYPE | LCD | |||||||||||||||||||||||
| AC POWER | 115/230 VAC (Optional Power Adapters Available) | |||||||||||||||||||||||
| NET WEIGHT (approx.) (lb./kg.) | 17.0/7.8 | |||||||||||||||||||||||
| WARRANTY | 2-year Parts & Labor Factory Warranty | |||||||||||||||||||||||
| Country of Origin | Manufactured in Switzerland for Ohaus® Corp. | |||||||||||||||||||||||
|
VOYAGER PRO INSTRUCTION MANUALS [REQUIRES ADOBE ACROBAT READER®] CLICK HERE To View The 'OPERATION MANUAL' (This process may take several seconds, depending on your connection speed) CLICK HERE To View The 'SPECIFICATION SHEET' (This process may take several seconds, depending on your connection speed) CLICK HERE to download Adobe Acrobat Reader®]
| ||||||||||||||||||||||||
Advanced SEARCH:Live Chat by LivePerson® | |
|
|