|
* OHAUS® FOOD Portioning Scale *
OHAUS® FD-Series Food Portioning Scale-- SPECIFICATIONS -- |
| MODEL NUMBERS | FD3 | FD6 | FD15 |
CAPACITY: (kg) (lbs.) | 3 (6.0) | 6 (15.0) | 15 (30.0) |
READABILITY: (kg.) (lbs.) | 0.0005 (0.001) | 0.001 (0.002) | 0.002 (0.005) |
| YOUR DISCOUNT PRICE! >>>> | $422.10
(FREE 'GROUND' S/H INCLUDED In Price) |
| PURCHASE ONLINE >>>> |
 FD3 |
 FD6 |
 FD15 |
|
|
|
|
|
MODEL NUMBERS (Increased Resolution of Models ABOVE) | FD3H | FD6H | FD15H |
CAPACITY: (kg) (lbs.) | 3 (6.0) | 6 (15.0) | 15 (30.0) |
READABILITY: (kg.) (lbs.) | 0.0001 (0.0002) | 0.0002 (0.001) | 0.001 (0.002) |
| YOUR DISCOUNT PRICE! >>>> | $464.40
(FREE 'GROUND' S/H INCLUDED In Price) |
| PURCHASE ONLINE >>>> |
 FD3H |
 FD6H |
 FD15H |
| OPTIONAL ACCESSORIES |
Foot (Tare) Switch: $76.50
Hard-Shell Carry Case: $53.10
|
FREE SAME DAY 'GROUND' Shipping!
- ONLY California customers subject to 8.75% sales tax -
WE ACCEPT...
 |
| MODEL NUMBERS | FD3 | FD6 | FD15 |
CAPACITY: (kg) (lbs.) | 3 (6.0) | 6 (15.0) | 15 (30.0) |
READABILITY: (kg.) (lbs.) | 0.0005 (0.001) | 0.001 (0.002) | 0.002 (0.005) |
| READABILITY: (gram) | 0.5 | 1.0 | 2.0 |
| REPEATIBILITY: (gram) | 0.5 | 1.0 | 2.0 |
| LINEARITY: (gram) | ± 0.5 | ± 1.0 | ± 2.0 |
SAFE OVERLOAD CAPACITY (as % of rated load) | 150 |
| FOOD SAFETY | NSF Certified, USDA-AMS Accepted (Supports HACCP Compliance) |
| NON-LFT RESOLUTION | 1:7500 |
| NTEP RESOLUTION | 1:3000 |
| WEIGHING UNITS | lb., kg., g., oz., lb:oz.* oz. units decimal or fractional |
| TARE FEATURE | Included |
| DISPLAY TYPE | 5-Digit, 7-Segment, digits 0.7" high BACKLIT LCD |
| AUTO-OFF MODE | User-Selectable |
| LEVELING | Rubber User-Adjustable Leveling Feet |
| CHECKWEIGHING | 3-LED indication w/user configurable software * 'Alert Beeper' * |
| KEYBOARD | 4-Function Membrane Switches |
| STABILIZATION TIME | Within 2-Seconds |
| AUTO ZERO TRACKING | Off, 0.5, 1 or 3 Divisions |
| CALIBRATION | Manual; w/External Calibration Masses |
| POWER REQUIREMENT | AC or INTERNAL Rechargeable Lead Acid Battery BOTH INCLUDED! (TypicaL Battery Life: 120 Hours) |
| PAN SIZE | 8.2" x 8.2" - Pan & Housing ALL-Stainless Steel - |
DIMENSIONS W x H x D ("footprint") | 9.0" x 12.0" x 2.8" |
| OPERATING TEMPERATURE | 14 - 104 Degrees F. |
| NET WEIGHT | 8-Pounds |
| SHIP WEIGHT | 11-Pounds |
SHIPPING DIMENSIONS W x D x H | 15.8" x 12.6" x 7.3" |
| COUNTRY OF ORIGIN | Switzerland |
| WARRANTY | 1-yr. Parts/Labor Ltd. Factory |
FD-Series MANUALS [REQUIRES ADOBE ACROBAT READER®]
CLICK HERE To View The 'OPERATION MANUAL' (This process may take several seconds, depending on your connection speed)
CLICK HERE To View The 'Data Specification Sheet' (This process may take several seconds, depending on your connection speed)
CLICK HERE to download Adobe Acrobat Reader®]  |
Specifications/Prices subject to change without notice
* NOT 'LEGAL FOR TRADE' (NTEP Approved) IN LB:OZ. MODE
sitemap.xml
The OHAUS® FD-series Food Portioning Scale is ideal when dependable, accurate weighing tasks are of vital importance in a food preparation environment. These models are NSF Certified & USDA-AMS Accepted (Supports HACCP Compliance)
The 'FD-Series' is specially designed for the food industry, with All-Stainless Steel Construction.
These quality products save YOU money because of their reliability, accuracy, and ease of use.
WE save you even more money by offering them at the lowest prices possible.
OUR PRICES CAN'T BE BEAT!
FREE SAME DAY SHIPPING
CALL TOLL-FREE: 1.866.737.2253
-- keep these markups togetherin group BELOW RIGHT table contents -->
|