|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OHAUS® Explorer PRO (CLASS 'A', NTEP Approved Pharmacy Balances) -- SPECIFICATIONS -- | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MODEL | EP64CN | EP114CN | EP214CN | EP214DCN | ||||||||||||||
| CAPACITY (grams) | 62 | 110 | 210 | 100/210* | ||||||||||||||
| READABILITY (mg.) | 0.1 mg. | 0.1 mg. | 0.1 mg. | 0.1/1 mg. | ||||||||||||||
| REPEATABILITY (Standard Deviation) (mg.) | ± 0.1 mg. | ± 0.1/0.5 mg. | ||||||||||||||||
| LINEARITY (mg.) | ± 0.2 mg. | ± 0.2/0.5 mg. | ||||||||||||||||
| CURRENT DISCOUNT PRICE: | $2248.00 | $2448.00 | $2752.00 | $2476.00 | ||||||||||||||
| PURCHASE ONLINE >> (NTEP Approved WITH 'Auto-Calibration') |
![]() EP64CN |
![]() EP114CN |
![]() EP214CN |
![]() EP214DCN | ||||||||||||||
| (FREE 'GROUND' S/H INCLUDED In Price) | ||||||||||||||||||
Please CLICK the Button ABOVE To View Available OptionsBe Sure To Contact Us About UNadvertised SPECIALS! |
||||||||||||||||||
![]() | ||||||||||||||||||
| WEIGHING MODES | g., mg., oz., ozt., ct., dwt., taels (3), mommes, gn, ti, N, 1 custom unit | |||||||||||||||||
| FUNCTIONS | Parts Counting, Formulation, Filling, Percent Formulation, Statistics, Density Determination, Differential, Check, and Animal Weighing | |||||||||||||||||
| PERFORMANCE ENHANCING FEATURES | Program-Link GLP Protocol, Contrast/Brightness Control, Custom Menu, Pop-Up Windows, Application Library, "Go-Back" Key, "Help" Text | |||||||||||||||||
| DISPLAY TYPE | 240 x 128 Dot Matrix | |||||||||||||||||
| POWER REQUIREMENT | 115/230 VAC (Optional Power Adapters Available) | |||||||||||||||||
| DIMENSIONS (WxHxD) | 9.0" x 15.25" x 14.0" | |||||||||||||||||
| NET WEIGHT (approx.) (lb./kg.) | 17.0 / 7.8 | |||||||||||||||||
| Country of Origin | Manufactured in Switzerland for Ohaus® | |||||||||||||||||
| WARRANTY | 2-year Parts & Labor Factory Warranty | |||||||||||||||||
|
[REQUIRES ADOBE ACROBAT READER®] CLICK HERE To View The 'OPERATION MANUAL' (This process may take several seconds, depending on your connection speed) CLICK HERE to download Adobe Acrobat Reader®]
| ||||||||||||||||||
Live Chat by LivePerson® | |
|
|