|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OPTIONAL ACCESSORIES |
Please CLICK the Button ABOVE To View Available Options
| |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BE SURE TO CALL ABOUT LIMITED TIME UNADVERTISED SPECIALS! (Toll-Free To Order: 1.866.737.2253) | ||||||||||||||||||||||||
FREE SAME DAY 'GROUND' Shipping!- ONLY California customers subject to 8.75% sales tax - WE ACCEPT... ![]() | ||||||||||||||||||||||||
| MODEL NUMBER | DV114C | DV214C | DV314C | DV215CD | ||||||||||||||||||||
| REPEATABILITY (Standard Deviation) (mg.) | ± 0.1 | ± 0.02 / 0.1 | ||||||||||||||||||||||
| LINEARITY (mg.) | ± 0.2 | ± 0.5 | ± 0.03 / 0.2 | |||||||||||||||||||||
| STABILIZATION TIME (seconds) | 4.0 | 8.0 | 12.0 / 5.0 | |||||||||||||||||||||
| WEIGH UNITS | Singapore & Taiwan Tael, CUSTOM | |||||||||||||||||||||||
![]() | ||||||||||||||||||||||||
| APPLICATONS | (Weigh-Below Hook Included for Density Determination; w/optional kit) | |||||||||||||||||||||||
| CALIBRATION | AUTO (INTERNAL; Dual-Mass)..... or..... MANUAL CALIBRATION (for external weight measurement) | |||||||||||||||||||||||
| INTERFACE | Standard RS-232 | |||||||||||||||||||||||
| DISPLAY | 4" x 1" ; 2-line Alphanumeric Brilliant Backlit LCD INCLUDES 'In-Use Cover' | |||||||||||||||||||||||
| AUTO SHUT OFF | User Selectable | |||||||||||||||||||||||
| LEVELING ABILITY | Bubble w/ 2-Adjustable Feet | |||||||||||||||||||||||
| OPERATION TEMPERATURE | 50 - 104 DEGREES F. | |||||||||||||||||||||||
| POWER REQUIREMENT | Externable Adapter; 100-120VAC 150mA, 220-240VAC 100mA, 50/60 Hz Plug configuration for USA, Europe, UK, Japan, Australia | |||||||||||||||||||||||
| PAN SIZE (in./cm.) | 3.5 / 9.0 ; Diameter | |||||||||||||||||||||||
| HOUSING COVER (WxHxD) | 8.0" x 11.5" x 9.4" | |||||||||||||||||||||||
| HEIGHT ABOVE PAN inch / cm. | 9.5 // 24 | |||||||||||||||||||||||
| NET WEIGHT (lb./kg.) | 22.5 / 10.2 | |||||||||||||||||||||||
| SHIPPING WEIGHT (lb./kg.) | 30.0 / 13.4 | |||||||||||||||||||||||
| FRAME CONSTRUCTION | All Steel | |||||||||||||||||||||||
| DIMENSIONS ("FOOTPRINT") | 7.9" W x 11.8" H x 18.0" D | |||||||||||||||||||||||
| WARRANTY | 2-year Parts & Labor Factory Warranty | |||||||||||||||||||||||
| Country of Origin | Manufactured in Switzerland for Ohaus® Corp. | |||||||||||||||||||||||
| Ohaus® DISCOVERY-SERIES MANUALS [REQUIRES ADOBE ACROBAT READER®] (This process may take several seconds, depending on your connection speed) (This process may take several seconds, depending on your connection speed) CLICK HERE to download Adobe Acrobat Reader®] ![]() | ||||||||||||||||||||||||
Should service ever be required, just call us direct & we will immediately address your needs
.
SAME DAY SHIPPING
Live Chat by LivePerson® | |
|
|