![]()
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
OHAUS® PORTABLE 'CS'-Series Compact Balance -- SPECIFICATIONS -- | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MODEL NUMBERS | CS200 | CS2000 | CS5000 | |||||||||||||
| SUGGESTED LIST PRICE | ||||||||||||||||
| YOUR PRICE | $78.00 | $91.50 | ||||||||||||||
| PURCHASE ONLINE >>> | (Model CS200) |
(Model CS2000) |
(Model CS5000) | |||||||||||||
| CAPACITY (grams) (lb.:oz.) | 200 (0:7.0) | 2000 (4:06.55) | 5000 (11:00.0) | |||||||||||||
| READABILITY (grams) (oz.) | 0.1 (0.01) | 1.0 (0.05) | ||||||||||||||
| FREE SAME DAY 'GROUND' Shipping! - ONLY California customers subject to 8.75% sales tax - WE ACCEPT...
GOOGLE CHECKOUT, used to process our ONLINE orders, collects comments from customers that have ordered from us. CLICK HERE To View Some!
| ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||
| WEIGHING MODES | g., lb.:oz., Newton, oz. | |||||||||||||||||||||||
| STABILIZATION TIME | 3- Seconds | |||||||||||||||||||||||
| CALIBRATION | Digital Calibration From Keypad | |||||||||||||||||||||||
| DISPLAY (in./mm.) | LCD (0.4/11 high) | |||||||||||||||||||||||
| POWER REQUIREMENT | 3-AA alkaline batteries OR 120-V AC Adapter (both included) | |||||||||||||||||||||||
| LOW BATTERY INDICATOR | YES | |||||||||||||||||||||||
| AUTO-SHUT OFF | 5-minutes no activity (when using battery only) | |||||||||||||||||||||||
| TARE FUNCTION ("zero out") | INCLUDED | |||||||||||||||||||||||
| PLATFORM SIZE (L x W) | Oval-Shaped; 5.75" x 5.25" w/ REMOVABLE Stainless Steel Pan Cover | |||||||||||||||||||||||
| DIMENSION (L x W x H) | 8.0" x 5.5" x 1.5" | |||||||||||||||||||||||
| NET WEIGHT | 0.91 lb. / 0.47 kg. | |||||||||||||||||||||||
| WARRANTY | ||||||||||||||||||||||||
| INCLUDED ACCESSORIES | ||||||||||||||||||||||||
| OPTIONAL ACCESSORIES | 1000g. Calibraton Wt. FOR Model CS2000: $70.00 2000g. Calibraton Wt. FOR Model CS5000: $112.00 | |||||||||||||||||||||||
|
[REQUIRES ADOBE ACROBAT READER®] CLICK HERE To View The 'OPERATION MANUAL' (This process may take several seconds, depending on your connection speed) (This process may take several seconds, depending on your connection speed) CLICK HERE to download Adobe Acrobat Reader®] ![]() | ||||||||||||||||||||||||
These quality products save YOU money because of their reliability, accuracy, and ease of use.
WE save you even more money by offering them at the LOWEST PRICES POSSIBLE!
WE WILL BEAT ANY PRICE! FREE
SAME DAY SHIPPING
QUESTIONS? >> 'LIVE CHAT', E-MAIL, or CALL TOLL-FREE: 1.866.737.2253
-- keep these markups togetherin group BELOW RIGHT table contents -->
Live Chat by LivePerson® | |
|
|