![]()
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
OHAUS® PORTABLE 'CL'-Series Compact Balance -- SPECIFICATIONS -- | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MODEL NUMBERS | CL201 | CL2000 | CL5000 | |||||||||||||
| SUGGESTED LIST PRICE | ||||||||||||||||
| YOUR PRICE | $40.20 | $54.60 | ||||||||||||||
| PURCHASE ONLINE >>> | (Model CL201) |
(Model CL2000) |
(Model CL5000) | |||||||||||||
| CAPACITY (grams) | 200 | 2000 | 5000 | |||||||||||||
| READABILITY (grams) | 0.1 | 1.0 | ||||||||||||||
| FREE SAME DAY 'GROUND' Shipping! - ONLY California customers subject to 8.75% sales tax - WE ACCEPT...
GOOGLE CHECKOUT, used to process our ONLINE orders, collects comments from customers that have ordered from us. CLICK HERE To View Some!
| ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||
| WEIGHING MODES | g., lb.:oz., ozt., dwt. | |||||||||||||||||||||||
| STABILIZATION TIME | 3- Seconds | |||||||||||||||||||||||
| CALIBRATION | Digital Calibration From Keypad | |||||||||||||||||||||||
| DISPLAY | LCD (0.5" high digits) | |||||||||||||||||||||||
| POWER REQUIREMENT | 3-AA alkaline batteries (included).... OR OPTIONAL 120-V AC Adapter | |||||||||||||||||||||||
| LOW BATTERY INDICATOR | YES | |||||||||||||||||||||||
| AUTO-SHUT OFF | 5-minutes no activity (when using battery only) | |||||||||||||||||||||||
| TARE FUNCTION ("zero out") | INCLUDED | |||||||||||||||||||||||
| PLATFORM SIZE | 4.75" DIAMETER | |||||||||||||||||||||||
| DIMENSION (W x H x D) | 5.5" x 1.6" x 7.9" | |||||||||||||||||||||||
| NET WEIGHT | 0.875 lb. / 0.40 kg. | |||||||||||||||||||||||
| OPTIONAL ACCESSORIES | CARRY CASE: $27.00 | |||||||||||||||||||||||
| WARRANTY | ||||||||||||||||||||||||
|
[REQUIRES ADOBE ACROBAT READER®] CLICK HERE To View The 'OPERATION MANUAL' (This process may take several seconds, depending on your connection speed) (This process may take several seconds, depending on your connection speed) CLICK HERE to download Adobe Acrobat Reader®] ![]() | ||||||||||||||||||||||||
These high quality products save YOU money because of their reliability, accuracy, and ease of use.
WE save you even more money by offering them at the LOWEST PRICES POSSIBLE!
WE WILL BEAT ANY PRICE! FREE
SAME DAY SHIPPING
QUESTIONS? >> 'LIVE CHAT', E-MAIL, or CALL TOLL-FREE: 1.866.737.2253
-- keep these markups togetherin group BELOW RIGHT table contents -->
Live Chat by LivePerson® | |
|
|