|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MODEL NUMBER | CKW3R55 | CKW6R55 | CKW15L55 | CKW30L55 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLATFORM SIZE (inches) | 10 x 10 x 2.26 | 12 x 12 x 2.26 | ||||||||||||||||||||||
| NET WEIGHT (lb.) | 19.2 | 21.6 | 26.2 | 28.4 | ||||||||||||||||||||
| SHIP WEIGHT (lb.) | 24.7 | 27.1 | 32.0 | 34.2 | ||||||||||||||||||||
| FRAME, Load Cell, Display & Column CONSTRUCTION | Stainless Steel | |||||||||||||||||||||||
| DIMENSIONS ("FOOTPRINT") W x H x D | 10.0" x 18.8" x 15.1" | 12.0" x 18.8" x 15.1" | ||||||||||||||||||||||
| WEIGH UNITS | ||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||
| Geo factor for local gravity adjustment, GMP/GLP compliant, Time/Date, Auto-Tare/on Accept, Accumulation | ||||||||||||||||||||||||
| FOOD SAFETY | NSF Certified >> USDA-AMS Accepted, Supports HACCP Compliance EC / OIML Type Approved | |||||||||||||||||||||||
| 20-Part Library Storage For Item #, over, under, target & pre-set values Audible Beeper Alert w/Volume Control 'Supervisor Mode' w/Setup & Function Lockouts | ||||||||||||||||||||||||
| Legal For Trade (Resolution) | 1 : 3,000 (NTEP Pending) | |||||||||||||||||||||||
| NON LFT (Resolution) | 1: 6,000 | 1: 7,500 | 1: 7,500 | 1: 6,000 | ||||||||||||||||||||
| STABILIZATION TIME | within 2-seconds | |||||||||||||||||||||||
| SPAN CALIBRATION | 1kg./lb. to 100% of Capacity | |||||||||||||||||||||||
| INTERFACE | Built-in RS-232 & External Input OPTIONAL RS422/485, AC/DC Relay | |||||||||||||||||||||||
| DISPLAY | 0.8" HIGH, 6-Digit, 7-Segment LED 3-Color, 24-Segment LED Bar Graph (Check Weighing Indication) | |||||||||||||||||||||||
| AUTOMATIC SHUT OFF | User Selectable | |||||||||||||||||||||||
| LEVELING ABILITY | Adjustable Non-Slip Rubber Feet w/ Externally Visible Leveling Indicator | |||||||||||||||||||||||
| OPERATION TEMPERATURE | 14 - 104 DEGREES F. | |||||||||||||||||||||||
| POWER REQUIREMENT | 100-240 VAC / 50/60 Hz Universal Internal Power Supply HARDWIRE Cord Internal RECHARGEABLE NiMH Battery OPTIONAL (Typical Battery Life: 10 Hours) | |||||||||||||||||||||||
| DISPLAY HOUSING | Stainless Steel NEMA 4X / IP66 (3rd Party Certified!) | |||||||||||||||||||||||
| KEYBOARD | 8-Function, 11 Numeric, w/Dedicated Tare & Target Entry | |||||||||||||||||||||||
| WARRANTY | 1-year Parts & Labor Factory Warranty | |||||||||||||||||||||||
| Country of Origin | CHINA | |||||||||||||||||||||||
| Ohaus® CKW - SERIES INFORMATION MANUALS [REQUIRES ADOBE ACROBAT READER®] (This process may take several seconds, depending on your connection speed) (This process may take several seconds, depending on your connection speed) CLICK HERE to download Adobe Acrobat Reader®] ![]() | ||||||||||||||||||||||||
Hallmark quality from a company that has been manufacturing precision weighing instruments since 1907.
Fine workmanship w/ a 1-year parts and labor limited factory warranty.
Should service ever be required, just call us direct & we will immediately address your needs
SAME DAY SHIPPING
Live Chat by LivePerson® | |
|
|