![]()
These analytical balances provide advanced resolution, are easy to use and calibrate -- |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FREE SAME DAY 'GROUND' Shipping!- ONLY California customers subject to 8.75% sales tax - WE ACCEPT... ![]() | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MODEL NUMBER | GH-120 | GH-200 | GH-300 | GH-202 | GH-252 | ||||||||||||||||||||
| CAPACITY (g.) | 120 | 220 | 320 | 220 / 51 (Dual-Range) | 250 / 101 (Dual-Range) | ||||||||||||||||||||
| RESOLUTION (g.) | 0.0001 | 220g. x 0.0001g. 51g. x 0.00001g. (Dual-Range) | 250 x 0.0001g. 101g. x 0.00001g. (Dual-Range) | ||||||||||||||||||||||
| CAPACITY (mg.) | 120000 | 220000 | 320000 | 220k x 0.1mg. 51k x 0.01 mg. (Dual-Range) | 250k x 0.1mg. 101k x 0.01 mg. (Dual-Range) | ||||||||||||||||||||
| RESOLUTION (mg.) | 0.1 | 220k x 0.1mg. 51k x 0.01 mg. (Dual-Range) | 250k x 0.1mg. 101k x 0.01 mg. (Dual-Range) | ||||||||||||||||||||||
| CAPACITY (oz.) | 4.23 | 7.76 | 11.29 | 7.76 x 0.00001oz. 1.8 x 0.000001oz. | 8.82 x 0.00001oz. 3.56 x 0.000001oz. | ||||||||||||||||||||
| RESOLUTION (oz.) | 0.00001 | 7.76 x 0.00001oz. 1.8 x 0.000001oz. | 8.82 x 0.00001oz. 3.56 x 0.000001oz. | ||||||||||||||||||||||
| CAPACITY (ct.) | 600 | 1100 | 1600 | 1100 x 0.001ct. 255 x 0.0001 ct. | 1250 x 0.001ct. 505 x 0.0001 ct. | ||||||||||||||||||||
| RESOLUTION (ct.) | 0.001 | 1100 x 0.001ct. 255 x 0.0001 ct. | 1250 x 0.001ct. 505 x 0.0001 ct. | ||||||||||||||||||||||
| WEIGH PAN SIZE | 3.6" Diameter | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
| OPTIONAL ACCESSORIES | Please CONTACT us regarding available options & current pricing | ||||||||||||||||||||||||
| CLICK HERE To View Complete 'Specification Literature' (This process may take several seconds, depending on your connection speed) | |||||||||||||||||||||||||
| CLICK HERE To View The 'OPERATION MANUAL' (This process may take several seconds, depending on your connection speed) | |||||||||||||||||||||||||
| WARRANTY | |||||||||||||||||||||||||
Live Chat by LivePerson® | |
|
|