![]()
These precision instruments provide many remarkable features at economical prices.
These durable, easy-to-use analytical balances, adapt to your environment, and provide excellent flexibility. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MODEL NUMBER | HR-60 (NTEP Approved) HR-60C | HR-120 HR-120C | HR-200 HR-200C | HR-300i | HR-202i | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAPACITY (mg.) | 60000 | 120000 | 210000 | 320000 | 220k x 0.1mg. 51k x 0.01 mg. | ||||||||||||||||||||
| RESOLUTION (mg.) | 0.1 | 220k x 0.1mg. 51k x 0.01 mg. | |||||||||||||||||||||||
| CAPACITY (oz.) | 2.1 | 4.2 | 7.4 | 11.29 | 7.76 x 0.00001oz. 1.80 x 0.000001oz. | ||||||||||||||||||||
| RESOLUTION (oz.) | 0.000005 | 7.76 x 0.00001oz. 1.8 x 0.000001oz. | |||||||||||||||||||||||
| CAPACITY (ct.) | 300 | 600 | 1050 | 1550 | 1100 x 0.001ct. 255 x 0.0001 ct. | ||||||||||||||||||||
| RESOLUTION (ct.) | 0.001 | 1100 x 0.001ct. 255 x 0.0001 ct. | |||||||||||||||||||||||
| WEIGH PAN SIZE | 3.3" Diameter | 3.6" Diameter | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
| OPTIONAL ACCESSORIES | Please contact us regarding available options & current pricing. | ||||||||||||||||||||||||
CLICK HERE To View Complete 'Specification Literature' (This process may take several seconds, depending on your connection speed) | |||||||||||||||||||||||||
CLICK HERE To View The 'OPERATION MANUAL' (This process may take several seconds, depending on your connection speed) | |||||||||||||||||||||||||
| WARRANTY | |||||||||||||||||||||||||
Advanced SEARCH:Live Chat by LivePerson® | |
|
|