![]()
These precision instruments provide many operational features at an economical price. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MODEL NUMBER | HL-300WP | HL-1000WP | HL-3000WP | HL-3000WPN * | HL-3000LWP | HL-3000LWPN * | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAPACITY (g.) | 300 | 1000 | 3000 | ||||||||||||||||||||||
| RESOLUTION (g.) | 0.1 | 0.5 | 1.0 | ||||||||||||||||||||||
| CAPACITY (oz.) | 10.58 | 35.28 | 105.8 | ||||||||||||||||||||||
| RESOLUTION (oz.) | 0.01 | 0.1 | |||||||||||||||||||||||
| PLATFORM SIZE (in.) | 5.0 x 5.0 | 6.8 x 5.4 | |||||||||||||||||||||||
| POWER REQUIREMENT | 6-'AA' Alkaline or model FV-05 AC Adapter - (BOTH OPTIONAL) | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
CLICK HERE To View Complete 'Specification Literature' (This process may take several seconds, depending on your connection speed) | |||||||||||||||||||||||||
CLICK HERE To View The 'OPERATION MANUAL' (This process may take several seconds, depending on your connection speed) | |||||||||||||||||||||||||
Advanced SEARCH:Live Chat by LivePerson® | |
|
|