![]()
These versatile scales feature 'counting', 'percentage', & 'comparator' functions - |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HW-KGL Models w/LCD Display. AC/DC Power Capability (HW-KGV Series (w/LED DISPLAY) Documented BELOW THIS TABLE) -- SPECIFICATIONS -- | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MODEL NUMBER | HW-10KGL | HW-60KGL | HW-100KGL | HW-200KGL | ||||||||||||||
| CAPACITY (lb.) | 20 | 150 | 200 | 500 | ||||||||||||||
| RESOLUTION (lb.) | 0.002 | 0.01 | 0.02 | 0.05 | ||||||||||||||
| MSRP | ||||||||||||||||||
| YOUR PRICE! | $639.45 | $716.60 | $804.80 | |||||||||||||||
| PURCHASE ONLINE >> | ![]() HW-10KGL |
![]() HW-60KGL |
![]() HW-100KGL |
![]() HW-200KGL | ||||||||||||||
FREE SAME DAY 'GROUND' Shipping! - ONLY California customers subject to 8.75% sales tax - WE ACCEPT... ![]() | ||||||||||||||||||
| MODEL NUMBER | HW-10KGL | HW-60KGL | HW-100KGL | HW-200KGL | ||||||||||||||
| CAPACITY (kg.) | 10 | 60 | 100 | 220 | ||||||||||||||
| RESOLUTION (kg.) | 0.001 | 0.005 | 0.01 | 0.02 | ||||||||||||||
| PLATFORM SIZE (W"x D") | 9.8 x 9.8 | 12.95 x 16.69 | 15.35 x 20.87 | |||||||||||||||
![]() | ||||||||||||||||||
| DISPLAY TYPE | LCD | |||||||||||||||||
| POWER REQUIREMENT | AC Adapter or 6 'D" size alkaline batteries (600 hours) | |||||||||||||||||
| OPTIONAL ACCESSORIES | Please contact us regarding available options & current pricing | |||||||||||||||||
| WARRANTY | 2-year Parts & Labor Factory Warranty | |||||||||||||||||
| CLICK HERE To View Complete 'Specification Literature' (This process may take several seconds, depending on your connection speed) | ||||||||||||||||||
| CLICK HERE To View The Operator's Manual (This process may take several seconds, depending on your connection speed) | ||||||||||||||||||
|
HW-KGV Models w/LED, Vacuum Fluorescent Display. AC Power ONLY (HW-KGL Series Documented ABOVE THIS TABLE) -- SPECIFICATIONS -- | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MODEL NUMBER | HW-10KGV | HW-60KGV | HW-100KGV | HW-200KGV | ||||||||||||||
| CAPACITY (lb.) | 20 | 150 | 200 | 500 | ||||||||||||||
| RESOLUTION (lb.) | 0.002 | 0.01 | 0.02 | 0.05 | ||||||||||||||
| MSRP | ||||||||||||||||||
| YOUR PRICE! | $679.90 | $760.70 | $841.60 | |||||||||||||||
| PURCHASE ONLINE >>> | ![]() HW-10KGV |
![]() HW-60KGV |
![]() HW-100KGV |
![]() HW-200KGV | ||||||||||||||
FREE SAME DAY 'GROUND' Shipping! - ONLY California customers subject to 8.75% sales tax - WE ACCEPT... ![]() | ||||||||||||||||||
| MODEL NUMBER | HW-10KGV | HW-60KGV | HW-100KGV | HW-200KGV | ||||||||||||||
| CAPACITY (kg.) | 10 | 60 | 100 | 220 | ||||||||||||||
| RESOLUTION (kg.) | 0.001 | 0.005 | 0.01 | 0.02 | ||||||||||||||
| PLATFORM SIZE (W"x D") | 9.8 x 9.8 | 12.95 x 16.69 | 15.35 x 20.87 | |||||||||||||||
![]() | ||||||||||||||||||
| DISPLAY TYPE | Vacuum Fluorescent Display (VFD) | |||||||||||||||||
| POWER REQUIREMENT | AC ONLY | |||||||||||||||||
| OPTIONAL ACCESSORIES | Please contact us regarding available options & current pricing | |||||||||||||||||
| WARRANTY | 2-year Parts & Labor Factory Warranty | |||||||||||||||||
| CLICK HERE To View Complete 'Specification Literature' (This process may take several seconds, depending on your connection speed) | ||||||||||||||||||
| CLICK HERE To View The 'OPERATION MANUAL' (This process may take several seconds, depending on your connection speed) | ||||||||||||||||||
Live Chat by LivePerson® | |
|
|