![]()
The GF-series Precision & Milligram Digital Balances incorporate their unique SHS technology; which defies comparison with all others. The revolutionary and patented Super Hybrid Sensor (SHS) technology improves response speed and inimizes maintenance costs. Its unique design provides the fastest response speed in its class--an amazing one-second. SHS combines the best of magnetic force restoration and single point parallelogram load sensing technologies.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FREE SAME DAY 'GROUND' Shipping!- ONLY California customers subject to 8.75% sales tax - WE ACCEPT... ![]() | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MODEL NUMBER | GF-200 * | GF-300 * | GF-400 | GF-600 | GF-800 | GF-1000 | GF-1200 * | ||||||||||||||||||
| CAPACITY (oz.) | 7.407 | 10.934 | 14.462 | 21.517 | 42.681 | ||||||||||||||||||||
| READABILITY (oz.) | 0.00005 | 0.0005 | |||||||||||||||||||||||
| CAPACITY (ozt. ) {TROY ounce} | 6.751 | 9.966 | 13.181 | 19.611 | 38.902 | ||||||||||||||||||||
| READABILITY (ozt.) {TROY ounce} | 0.00005 | 0.0005 | |||||||||||||||||||||||
| CAPACITY (ct.) {carat} | 1050 | 1550 | 2050 | 3050 | 6050 | ||||||||||||||||||||
| READABILITY (ct.) {carat} | 0.0005 | 0.005 | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
| WEIGH PAN | | 6.50" square | Stainless Steel | |||||||||||||||||||||||
| DISPLAY | |||||||||||||||||||||||||
| OPTIONAL ACCESSORIES | Please contact us regarding available options & current pricing. | ||||||||||||||||||||||||
| WARRANTY | |||||||||||||||||||||||||
| CLICK HERE To View Complete 'Specification Literature' (This process may take several seconds, depending on your connection speed) | |||||||||||||||||||||||||
| CLICK HERE To View The Operator's Manual (This process may take several seconds, depending on your connection speed) | |||||||||||||||||||||||||
FREE SAME DAY 'GROUND' Shipping!- ONLY California customers subject to 8.75% sales tax - WE ACCEPT... ![]() | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MODEL NUMBER | GF-2000 * | GF-3000 * | GF-4000 | GF-6100 | GF-6000 * | GF-8000 | |||||||||||||||||||
| CAPACITY (oz.) | 74.075 | 109.349 | 144.623 | 215.171 | 285.720 | ||||||||||||||||||||
| READABILITY (oz.) | 0.0005 | 0.005 | |||||||||||||||||||||||
| CAPACITY (ozt.) {TROY ounce} | 67.516 | 99.667 | 131.818 | 196.119 | 260.420 | ||||||||||||||||||||
| READABILITY (ozt.) {TROY ounce} | 0.0005 | 0.005 | |||||||||||||||||||||||
| CAPACITY (ct.) {carat} | 10500 | 15500 | 20500 | 30500 | 40500 | ||||||||||||||||||||
| READABILITY (ct.) {carat} | 0.05 | 0.5 | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
| WEIGH PAN | 6.5" square Stainless Steel | ||||||||||||||||||||||||
| DISPLAY | Large, BRIGHT (VFD) Vacuum Fluorescent Display | ||||||||||||||||||||||||
| OPTIONAL ACCESSORIES | Please contact us regarding available options & current pricing. | ||||||||||||||||||||||||
| WARRANTY | |||||||||||||||||||||||||
| CLICK HERE To View Complete 'Specification Literature' (This process may take several seconds, depending on your connection speed) | |||||||||||||||||||||||||
| CLICK HERE To View The 'OPERATION MANUAL' (This process may take several seconds, depending on your connection speed) | |||||||||||||||||||||||||
SAME DAY SHIPPING
Advanced SEARCH:Live Chat by LivePerson® | |
|
|